# | First | Last | Position |
---|---|---|---|
2 | Liam | Paetz | |
4 | Kashton | Graham | |
9 | Mason | Pearson | |
13 | Jack | Robertson | |
18 | Gavin | Porter | |
19 | Ryker | Usselman | |
22 | Mylen | Dickson | |
28 | Quinn | Kohut | |
29 | Reece | Wedgwood | |
77 | Austin | Graf | |
78 | Ethan | Ross | Goalie |
87 | Levi | Davis | |
88 | Maxson | Filipchuk | |
91 | Hudson | Ramstead | |
92 | Lucca | Bielinski | |
97 | Knox | Hill | |
98 | Kaysen | Vandale | Goalie |
Sat, Nov. 09, 2024 10:30 AM - 12:00 PM
Westside Regional Recreation Centre