# | First | Last | Position |
---|---|---|---|
11 | Gibson | Huseby | Forward |
14 | Gavin | deBeaudrap | Forward |
17 | Macsen | O’Brien | Defense |
19 | Damian | Small | Defence |
24 | Treyton | Pearson | Forward |
29 | Hunter | Yellowbird | Forward |
50 | Jaxon | O'Brien | Defence |
60 | Wyatt | Seemann | Defence |
62 | Darryl | Montour Jr | Defence |
70 | Dylan | Buffalo Jr | Forward |
77 | Nixon | Soppit | Goalie |
81 | Chase | Pearson | Forward |
87 | Gavin | Milligan | Forward |
88 | Oliver | Crook | Forward |
92 | Declan | Rosta | Defense |
93 | Travis | Adams-Bull | Defence |
99 | Kale | Andres | Goalie |
Sat, Nov. 30, 2024 7:00 PM - 8:00 PM
Power Skating