# | First | Last | Position |
---|---|---|---|
1 | Nixon | Marchand | Goalie |
8 | Ronin | Lattery | Forward |
9 | Corbin | Kinakin | Defence |
11 | Keets | McBurney | Forward |
14 | Destyn | Christie | Defence |
18 | Karden | Warwick | Forward |
22 | Keenan | Anderson | Forward |
29 | Taylor | McBurney | Forward |
48 | Joseph | Fehr | Goalie |
63 | Jesse | Dezall | Forward |
72 | Oliver | Christie | Defence |
77 | Carter | Leason | Defence |
78 | Cameron | Frykas | Forward |
79 | Kyle | Whalen | Forward |
88 | Emerson | Honeker | Defence |
89 | John | Harrison | Forward |
93 | Braylen | Ireland | Defence |
Fri, Nov. 01, 2024 6:45 PM - 8:15 PM
Sat, Nov. 02, 2024 5:45 PM - 7:00 PM
Practice
Sun, Nov. 03, 2024 4:15 PM - 6:15 PM