# | First | Last | Position |
---|---|---|---|
1 | Nixon | Marchand | Goalie |
8 | Ronin | Lattery | Forward |
9 | Corbin | Kinakin | Defence |
11 | Keets | McBurney | Forward |
14 | Destyn | Christie | Defence |
18 | Karden | Warwick | Forward |
22 | Keenan | Anderson | Forward |
29 | Taylor | McBurney | Forward |
48 | Joseph | Fehr | Goalie |
63 | Jesse | Dezall | Forward |
72 | Oliver | Christie | Defence |
77 | Carter | Leason | Defence |
78 | Cameron | Frykas | Forward |
79 | Kyle | Whalen | Forward |
88 | Emerson | Honeker | Defence |
89 | John | Harrison | Forward |
93 | Braylen | Ireland | Defence |
Fri, Nov. 22, 2024 6:45 PM - 8:15 PM
Sun, Nov. 24, 2024 4:30 PM - 6:30 PM
Wed, Nov. 27, 2024 7:45 PM - 8:45 PM
Practice